2.1: Student Enrollment and Profile |
2.1.1 | Enrolment percentage | |
2.1.1 | Provide Links for any other relevant document to support the claim (if any) | VIEW |
2.1.1 | Final admission list as published by the HEI and endorsed by the competent authority | — |
2.1.1 | Document related to sanction of intake from affiliating University for first year’s students only. | — |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | |
2.1.2 | Provide Links for any other relevant document to support the claim (if any) | VIEW |
2.1.2 | Final admission list indicating the category as published by the HEI and endorsed by the competent authority. | VIEW |
2.1.2 | Copy of communication issued by State govt. or Central Government indicating the reserved categories (SC, ST, OBC, Divyangjan etc.) to be considered as per the state rule | — |
2.2: Student Teacher Ratio |
2.2.1 | Student – Full time Teacher Ratio | — |
2.3: Teaching- Learning Process |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process |
2.3.1 | Upload Additional information | — |
2.3.1 | Provide Link for Additional Information | — |
2.4: Teacher Profile and Quality |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | — |
2.4.1 | Sanction letters indicating number of posts sanctioned by the competent authority | — |
2.4.1 | Provide Links for any other relevant document to support the claim (if any) | VIEW |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | — |
2.4.2 | Provide Links for any other relevant document to support the claim (if any) | VIEW |
2.4.2 | List of faculties having Ph. D. / D.Sc. / D.Litt./ L.L.D along with particulars of degree awarding university, subject and the year of award per academic year. | — |
2.4.2 | Copies of Ph.D./D.Sc / D.Litt./ L.L.D awarded by UGC recognized universities | — |
2.5: Evaluation Process and Reforms |
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | — |
2.5.1 | Upload Additional information | — |
2.5.1 | Provide Link for Additional information | VIEW |
2.6: Student Performance and Learning Outcomes |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | |
2.6.1 | Upload Additional information | — |
2.6.1 | Provide Link for Additional information | VIEW |
2.6.2 | Attainment of POs and COs are evaluated | |
2.6.2 | Upload Additional information | — |
2.6.2 | Provide Link for Additional information | — |
2.6.3 | Pass percentage of Students during last five years | |
2.6.3 | Provide Links for any other relevant document to support the claim (if any) | VIEW |
2.6.3 | Certified report from Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program wise / year-wise. | VIEW |
2.6.3 | Annual report of controller of Examinations (COE) highlighting the pass percentage of final year students | — |
2.7: Student Satisfaction Survey |
2.7.1 | Online student satisfaction survey regarding teaching learning process | — |