3.1: Resource Mobilization for Research |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
3.1 | Upload supporting document | — |
3.2: Innovation Ecosystem |
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives | |
3.2.1 | Upload Additional information | — |
3.2.1 | Provide Link for Additional information | — |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship | |
3.2.2 | Upload Additional information | — |
3.3: Research Publications and Awards |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | VIEW |
3.3.1 | Provide Links for any other relevant document to support the claim (if any) | VIEW |
3.3.1 | Link to the uploaded papers, the first page/full paper(with author and affiliation details)on the institutional website | VIEW |
3.3.1 | Link to re-directing to journal source-cite website in case of digital journals | VIEW |
3.3.2 | Total Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | VIEW |
3.3.2 | List of chapter/book along with the links redirecting to the source website | VIEW |
3.3.2 | Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/chapters | VIEW |
3.4: Extension Activities |
3.4.1 | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | |
3.4.1 | Upload Additional information | — |
3.4.1 | Provide Link for Additional information | — |
3.4.2 | Awards and recognitions received for extension activities from government / government recognized bodies | |
3.4.2 | Upload Additional information | — |
3.4.2 | Provide Link for Additional information | — |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | VIEW |
3.4.3 | Provide Links for any other relevant document to support the claim (if any) | VIEW |
3.4.3 | Photographs and any other supporting document of relevance having proper captions and dates. | VIEW |
3.4.3 | Detailed report for each extension and outreach program, with number of students participated and the details of the collaborating agency | VIEW |
3.5: Collaboration |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | — |
3.5.1 | Summary of the functional MoUs/linkage/collaboration indicating start date, end date, nature of collaboration etc. | — |
3.5.1 | List of year wise activities and exchange should be provided | — |
3.5.1 | List and Copies of documents indicating the functional MoUs/linkage/collaborations activity-wise and year-wise | — |