Department of MBA
About
About Department
Today the management education is at the center stage, responsible for bringing about a transformation in the economy and society of nation by producing globally competent and competitive managers. The demand for professionally trained young executives with good knowledge base and ability to cope with complex problems is on the increase in the business and industry. Apart from the national institutes of management, there are few full-fledged business studies departments in our country striving to provide rich quality managerial inputs required by the industry. The P.G. Department of Commerce and Management Studies, TJPS College, Guntur started offering M.Com. course in the year 1974 and MBA in the year 1986. Over the last three decades, the department has earned excellent reputation for its academic accomplishments. The teaching faculty are highly qualified and are in the constant endeavor to acquire expertise in the new areas and keepStaff
Staff Members
MBA
NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | STAFF PROFILE |
---|---|---|---|---|
Dr. S. Anitha Devi | Prof.&Head | MBA.,Ph.D | 22 | VIEW |
Dr. B.V.H. Kameswara Sastry | Associate Professor | MBA. MPhil, PhD, PGDPM | 17 | VIEW |
Dr. S. Srinivasa Rao | Associate Professor | MCom. MBA, MPhil, PhD | 26 | VIEW |
Dr. U. Ravi Kumar | Associate Professor | MBA.,Ph.D | 16 | VIEW |
Dr. Sowjanya | Associate Professor | MBA, MCOM, PhD | 14 | VIEW |
Dr. S. Durga | Associate Professor | MFM, MBA, MPhil, PhD | 12 | VIEW |
Dr. Dr. T. Naga Nirmala Rani | Associate Professor | MBA, MSc(Stat) , MPhil, PhD | 14 | VIEW |
Smt. Ch. Kiran Mayi | Associate Professor | MBA | 10 | VIEW |
Mr. Y. Yaswanth Kumar | Associate Professor | MBA, MCOM | 5 | VIEW |
Smt. Ch.Vijaya Lakshmi | Associate Professor | MBA | 4 | VIEW |
Outgoing Students
Best Outgoing Students
MBANAME | YEAR | GOLDMEDAL |
---|---|---|
CHEBROLU SLPN MOUNIKA | 2017 | Sri Tellakula Jalayya |
DEVISETTY LAKSHMI SINDHUJA | 2016 | Sri Tellakula Jalayya |
Syed Ruksar | 2015 | Sri Tellakula Jalayya |
Toppers
Semester Toppers
MBANAME | SEMESTER | PRIZE | ACADEMIC YEAR |
---|---|---|---|
SHAIK MOBINA | I | 1 | 2017-2018 |
SHAIK MOBINA | II | 1 | 2017-2018 |
YALAMARTHI PADMASRI KRANTHI PARIMALA | I | 2 | 2017-2018 |
CHINTA BALA POORNA VAISHNAVI | II | 2 | 2017-2018 |
CHANDRUPATLA DURGA SRUJANA | II | 1 | 2016-2017 |
CHEBROLU SLPN MOUNIKA | I | 2 | 2016-2017 |
KONATHAM ARUNA | I | 1 | 2016-2017 |
GONUGUNTLA SUSMITHA | I | 1 | 2016-2017 |
GONUGUNTLA SUSMITHA | II | 2 | 2016-2017 |
CHANDRUPATLA DURGA SRUJANA | II | 1 | 2015-2016 |
KONATHAM ARUNA | I | 1 | 2015-2016 |
GONUGUNTLA SUSMITHA | II | 2 | 2015-2016 |
GONUGUNTLA SUSMITHA | I | 1 | 2015-2016 |
CHEBROLU SLPN MOUNIKA | I | 2 | 2015-2016 |
PO
Latest Events



CO
Latest Events



Syllabus
Events
Latest Events


