Department of MSc Mathematics
About
About Department
Mathematics is a systematic pursuit of ideas related to structures and categories Arithmetic calculations are only a remote part of Mathematics. Our country produced such great mathematicians as Aryabhatta, Brahmagupta and Bhaskara in ancient times and the incomparable Ramanujan in the recent past. The college management after getting a feel from the public and young minds got convinced to start a post graduate course in Mathematics from the academi9c year 2002-2003. Though the department is the youngest in the cam0-pus but it is fully equipped with well-qualified teachers to conduct the classes and guide the students.
The duration of the course is of 4-semesters with 5-papers in each semester.
Staff
Outgoing Students
Best Outgoing Students
NAME | YEAR | GOLDMEDAL |
---|---|---|
KANE SUVARNA | 2017 | Sri Tellakula Koteswara Rao Memorial |
PILLI SULOCHANA | 2016 | Smt. Polisetty Raja Rajeswari Memorial |
NARAYANAM SAI KRISHNA CHARITHA | 2016 | Smt. Polisetty Raja Rajeswari Memorial |
Vemula Sadhana | 2015 | Smt. Polisetty Raja Rajeswari Memorial |
Toppers
Semester Toppers
MathematicsNAME | SEMESTER | PRIZE | ACADEMIC YEAR |
---|---|---|---|
SINGAMSETTY HEMA SAI | I | 1 | 2017-2018 |
SINGAMSETTY HEMA SAI | II | 1 | 2017-2018 |
KOTHAPALLI MAHALAKSHMI | I | 2 | 2017-2018 |
KOTHAPALLI MAHALAKSHMI | II | 2 | 2017-2018 |
KANE SUVARNA | II | 1 | 2016-2017 |
P.SAI MOUNIKA | I | 2 | 2016-2017 |
KANE SUVARNA | I | 1 | 2016-2017 |
KANDUKURI LAKSHMI SUPRIYA | II | 2 | 2016-2017 |
KANE SUVARNA | II | 1 | 2015-2016 |
KANDUKURI LAKSHMI SUPRIYA | II | 2 | 2015-2016 |
P.SAI MOUNIKA | I | 2 | 2015-2016 |
KANE SUVARNA | I | 1 | 2015-2016 |
PO
Latest Events



CO
Latest Events



Syllabus
Msc Mathematics Syllabus
NAME | DESIGNATION |
---|---|
Msc Mathematics Syllabus | VIEW |
Events
Latest Events


