


UG COURSES












TELLAKULA JALAYYA POLISETTY SOMASUNDARAM COLLEGE
Managed by Vasavi Vidyanidhi Committee
GUNTUR – 522 006.
Courses offered
Undergraduate Courses
Course | Medium | No. of seats | Fee (2022-2023) |
B.Com. (General) | English | 240 | Rs.10,000/- |
B.Com. (Computer Applications) | English | 160 | Rs.11,500/- |
B.B.A. | English | 60 | Rs.14,500/- |
B.Sc. (B.Z.C.) | English | 62 | Rs.11,500/- |
B.Sc. (M.P.C.) | English | 96 | Rs.11,500/- |
B.Sc. (M.E.CSc.) | English | 80 | Rs.12,500/- |
B.Sc. (M.P.CSc.) | English | 100 | Rs.12,500/- |
B.Sc. (M.S.CSc.) | English | 80 | Rs.12,500/- |
TELLAKULA JALAYYA POLISETTY SOMASUNDARAM COLLEGE
Managed by Vasavi Vidyanidhi Committee
GUNTUR – 522 006.
U.G. Library
Subject-wise Titles, Volumes, Journals and Magazines
Sl. No. | Subject | No. of Titles | No. of Volumes |
1 | Bio-chemistry | 125 | 260 |
2 | Biology | 207 | 318 |
3 | Bio-technology | 122 | 229 |
4 | Botany | 669 | 1329 |
5 | Chemistry | 634 | 1452 |
6 | Commerce | 1301 | 4832 |
7 | Computers | 757 | 1679 |
8 | Economics | 489 | 1162 |
9 | Electronics | 557 | 1227 |
10 | English | 1529 | 2245 |
11 | Environment | 11 | 82 |
12 | General | 884 | 1104 |
13 | Hindi | 1131 | 1335 |
14 | History | 418 | 633 |
15 | Inter | 4 | 4 |
16 | Journals | 167 | 172 |
17 | Mathematics | 778 | 2217 |
18 | Microbiology | 181 | 303 |
19 | Nutrition | 141 | 174 |
20 | Public Administration | 85 | 153 |
21 | Physiology | 63 | 66 |
22 | Physics | 660 | 1332 |
23 | Political Science | 1097 | 1512 |
24 | References | 586 | 707 |
25 | Sanskrit | 65 | 136 |
26 | Statistics | 13 | 85 |
27 | Telugu | 3117 | 4164 |
28 | Zoology | 559 | 1117 |
Total : | 16350 | 30029 |
TELLAKULA JALAYYA POLISETTY SOMASUNDARAM COLLEGE
Managed by Vasavi Vidyanidhi Committee
GUNTUR – 522 006.
U.G. Library
Magazines List
Sl. No. | Title of the Magazine |
1 | Biology Today |
2 | Chemistry Today |
3 | Mathematics Today |
4 | Physics for you |
5 | Electronics for you |
6 | Employment News |
7 | Vijetha Competitions |
8 | Reader Digest |
9 | PC-Quest |
10 | Competitive Success |
11 | The Week |
12 | Business Today |
INTERNET ROOM
Sl. No. | Computer Configuration | No. of Systems |
1 | Intel Core i3 4th Generation Processor, 81 Chipset Motherboard 4 GB DDR RAM 256 GB SSD Hard Disk Drive USB wired Keyboard, Mouse 20” Led Monitor | 10 |
2 | Intel Core i3 4th Generation Processor, 81 Chipset Motherboard 4 GB DDR RAM 512 GB Hard Disk Drive USB wired Keyboard, Mouse 19” Monitor | 3 |
Broadband connection details | ||
1 | BSNL 30 MBPS |
|